Season 2



Elo-range Summoners Diff Percentage   Diff
800-849 10 0 0.014% 0.01% -0%
850-899 50 0 0.0701% 0.08% 0%
900-949 184 0 0.2579% 0.34% 0%
950-999 533 0 0.7472% 1.09% 0%
1000-1049 1,058 0 1.4831% 2.57% 0%
1050-1099 2,127 0 2.9817% 5.55% 0%
1100-1149 3,684 0 5.1644% 10.72% 0%
1150-1199 6,802 0 9.5353% 20.25% 0%
1200-1249 11,660 0 16.3454% 36.6% -0%
1250-1299 13,244 0 18.5659% 55.17% 0%
1300-1349 10,610 0 14.8735% 70.04% 0%
1350-1399 8,147 0 11.4208% 81.46% 0%
1400-1449 5,368 0 7.5251% 88.98% 0%
1450-1499 3,302 0 4.6289% 93.61% 0%
1500-1549 1,965 0 2.7546% 96.37% 0%
1550-1599 1,173 0 1.6444% 98.01% 0%
1600-1649 652 0 0.914% 98.93% 0%
1650-1699 410 0 0.5748% 99.5% 0%
1700-1749 177 0 0.2481% 99.75% 0%
1750-1799 89 0 0.1248% 99.87% 0%
1800-1849 41 0 0.0575% 99.93% -0%
1850-1899 24 0 0.0336% 99.97% 0%
1900-1949 15 0 0.021% 99.99% 0%
1950-1999 9 0 0.0126% 100% 0%
2000-2049 1 0 0.0014% 100% 0%
Totals 71,335 0 100%
Total Elo 90,599,355
Rank Bronze I-VII Silver I-VII Gold I-VII Platinum I-VII Diamond I-VII
33,026 34,833 5,500 499 37
46.297% 48.8302% 7.7101% 0.6995% 0.0519%
0 0 0 0 0
VII 1,058 6,326 1,480 180 12
VI 2,127 10,610 1,965 177 15
V 3,684 8,147 1,173 89 9
IV 6,802 5,368 652 41 1
III 11,660 3,302 230 12 0
II 6,918 1,080 0 0 0
I 777 0 0 0 0

Cached data, updated 2012-11-13 01:04:21 GMT+1