Season 2



Elo-range Summoners Diff Percentage   Diff
1200-1249 37,479 0 11.5485% 11.55% 0%
1250-1299 58,494 0 18.0239% 29.57% 0%
1300-1349 61,924 0 19.0808% 48.65% 0%
1350-1399 47,704 0 14.6991% 63.35% 0%
1400-1449 50,408 0 15.5323% 78.88% 0%
1450-1499 18,281 0 5.633% 84.52% 0%
1500-1549 13,597 0 4.1897% 88.71% -0%
1550-1599 10,743 0 3.3103% 92.02% 0%
1600-1649 7,056 0 2.1742% 94.19% 0%
1650-1699 4,680 0 1.4421% 95.63% 0%
1700-1749 3,590 0 1.1062% 96.74% 0%
1750-1799 2,570 0 0.7919% 97.53% 0%
1800-1849 1,882 0 0.5799% 98.11% 0%
1850-1899 1,417 0 0.4366% 98.55% 0%
1900-1949 1,440 0 0.4437% 98.99% 0%
1950-1999 910 0 0.2804% 99.27% 0%
2000-2049 701 0 0.216% 99.49% 0%
2050-2099 448 0 0.138% 99.63% -0%
2100-2149 347 0 0.1069% 99.73% 0%
2150-2199 204 0 0.0629% 99.8% 0%
2200-2249 204 0 0.0629% 99.86% 0%
2250-2299 136 0 0.0419% 99.9% 0%
2300-2349 107 0 0.033% 99.93% 0%
2350-2399 62 0 0.0191% 99.95% 0%
2400-2449 43 0 0.0132% 99.97% 0%
2450-2499 26 0 0.008% 99.97% 0%
2500-2549 32 0 0.0099% 99.98% -0%
2550-2599 19 0 0.0059% 99.99% 0%
2600-2649 13 0 0.004% 99.99% 0%
2650-2699 7 0 0.0022% 100% 0%
2700-2749 5 0 0.0015% 100% 0%
2750-2799 3 0 0.0009% 100% 0%
2800-2849 4 0 0.0012% 100% 0%
Totals 324,536 0 100%
Total Elo 442,439,158
Rank Bronze I-VII Silver I-VII Gold I-VII Platinum I-VII Diamond I-VII
0 280,571 38,507 4,886 572
0% 86.453% 11.8652% 1.5055% 0.1763%
0 0 0 0 0
VII 0 37,479 7,316 747 115
VI 0 58,494 10,743 1,440 136
V 0 61,924 7,056 910 107
IV 0 47,704 4,680 701 62
III 0 50,408 3,590 448 43
II 0 18,281 2,570 347 26
I 0 6,281 2,552 293 83

Cached data, updated 2012-11-13 01:00:17 GMT+1